minimal - middle eastern inspired jewelry
Finding the Right Ring Size
Print the free PDF Ring sizer here.
Purchase a ring sizer belt here. Please keep note, these are included for free with all purchases. If you prefer to purchase one, you can purchase it here.
Other Methods
Floss/String Method
-
Wrap Floss Around Finger: Measure your finger by wrapping a piece of floss or string around it.
-
Measure Length: Find the length of the floss/string that makes exactly one loop around your finger.
-
Use Chart for Reference: Use the chart below to find your ring size based on the length.
Ring Size Chart
Size | Circumference (in) | Circumference (mm) | Diameter (in) | Diameter (mm) |
---|---|---|---|---|
4 | 1.84 | 46.7 | 0.59 | 14.9 |
4.5 | 1.94 | 49.3 | 0.62 | 15.7 |
5 | 2.04 | 51.8 | 0.65 | 16.5 |
5.5 | 2.14 | 54.4 | 0.68 | 17.3 |
6 | 2.24 | 56.9 | 0.71 | 18.1 |
6.5 | 2.34 | 59.5 | 0.75 | 19.0 |
7 | 2.44 | 62.1 | 0.78 | 19.8 |
7.5 | 2.54 | 64.6 | 0.81 | 20.6 |
8 | 2.64 | 67.2 | 0.84 | 21.4 |
8.5 | 2.74 | 69.7 | 0.87 | 22.2 |
9 | 2.85 | 72.3 | 0.91 | 23.0 |
9.5 | 2.95 | 74.8 | 0.94 | 23.8 |
10 | 3.05 | 77.4 | 0.97 | 24.6 |
International Ring Size Conversion Chart
US & Canada Size | UK Size | Europe Size | Japan Size | Switzerland Size |
---|---|---|---|---|
4 | H | 46.5 | 7 | 6 |
4.5 | I | 47.75 | 8 | 7 |
5 | J 1/2 | 49 | 9 | 9 |
5.5 | K 1/2 | 50.25 | 10 | 10 |
6 | L 1/2 | 51.5 | 11 | 12 |
6.5 | M 1/2 | 52.75 | 13 | 14 |
7 | N 1/2 | 54 | 14 | 15 |
7.5 | O 1/2 | 55.25 | 15 | 16 |
8 | P 1/2 | 56.5 | 16 | 18 |
8.5 | Q 1/2 | 57.75 | 17 | 19 |
9 | R 1/2 | 59 | 18 | 20 |
9.5 | S 1/2 | 60.25 | 19 | 22 |
10 | T 1/2 | 61.5 | 20 | 23 |
10.5 | U 1/2 | 62.75 | 22 | 24 |
11 | V 1/2 | 64 | 23 | 25 |
11.5 | W 1/2 | 65.25 | 24 | 27 |
12 | X 1/2 | 66.5 | 25 | 28 |
12.5 | Y 1/2 | 67.75 | 26 | 30 |
13 | Z 1/2 | 69 | 27 |
31 |